SMART TECHNOLOGY
- Driver’s seat welcome/memory for multiple drivers needs.
- Ventilated front seats for warmth in winter and coolness in summer.
- 4-way electrical lumbar support for your lower back.
- 2-level incline rear backrest adjustment
EXCEPTIONAL PERFORMANCE
0-100km/h in 7.8 seconds, making the X55, the fastest car in its class.
At 7.18l/100km it offers some of the lowest fuel consumption in its class.
VGT (Variable Geometry Turbine) booster technology offers a significant increase of boost pressure and a broader torque plateau while maintaining exceptional drivability and control.
The 350-bar high pressure injection, along with the Miller Cycle, ensures better fuel efficiency and lower CO2 emissions
REVOLUTIONARY SPORTS STYLING
- LED Lights
- Concealed, integrated door handles
- Convenient and elegant split rear wing (spoiler)
- Shark fin antenna
- Panoramic sunroof
- Space engine style air vents
- Aircraft-style gearshift lever
- 3D ambient light effect on door panel
Dapatkan penawaran dan Harga HARGA X55 II terbaik hubungi consultant penjualan kami.
| TIPE | HARGA OTR |
| X55ii Prime | 349.000.000 |
| X55ii Lite | 299.000.000 |
-
CRYSTAL STAR DESIGN
-
INDUCTIVE HIDDEN DOOR HANDLES
-
SUPER LOW CD, NEW LIMIT OF SUV
-
INDUCTIVE PANAROMIC SUNROOF

Crystal diamond Intersteller Grille

Automatically pop out Ice-Break mode

0.32Cd, excellent performance in the same level

0.81m² in alfa large-size transparent sunroof Self-induced closure during rainy water
| Length / Width / Height (mm) | 4620 / 1886 / 1680 |
| Wheelbase (mm) | 2735 |
| Seats | 5 |
| Trunk Capacity (L) | 350 |
| Fuel Capacity (L) | 53 |
| Engine | 1.5 Turbo - 1.498 cc |
| Max. Power (HP) | 185 Hp / 5.500 rpm |
| Max. Torque (Nm/rpm) | 305 Nm / 1.500 - 6.000 rpm |
| Transmission | 7 Speed DCT |
| Fuel Type | Gasoline - Euro VI |
| Front / Rear Suspension | MacPherson Independent Suspension / Multi-link Independent Suspension |
| Front / Rear Brake | Ventilation Disc / Disc |
| Tyres | 255/55 R19 |
| Electronic Shifter | √ |
| Electric Power Steering - EPS (2 Mode) | √ |
| Manual Mode Shift Prompt | √ |
| Drive Mode (ECO/Sport/Comfort/Smart) | √ |
| ABS (Antilock Brake System) + EDB (Electronic Brakeforce Distribution) | √ |
| Emergency Braking Assist (EBA) | √ |
| Electronic Parking Brake (EPB) | √ |
| Auto Hold | √ |
| Button Start / Stop | √ |
| Keyless Entry | √ |
| Electronic Stability Program (ESP) | √ |
| Hill Assist Control (HAC) | √ |
| Hill Descent Control (HDC) | √ |
| Driver and Passenger Airbags | √ |
| Front Side Airbags | √ |
| Warning of Tired Driving (Symbol + Sound) | √ |
| Engine Immobilizer | √ |
| Door Mirror with Electric Adjustment | √ |
| Door Mirror with Electric Fold and Auto Fold When Lock | √ |
| Panoramic Sunroof | √ |
| Hidden Door Handle | √ |
| Rain Sensor Wiper | √ |
| Power Tailgate With Smart Anti-Pinch | √ |
| 12V Charging Port & Trunk | √ |
| Steering Wheel Off-Hand Sensing | √ |
| Multi-Function Steering Wheel with 4-Way Adjustment | √ |
| Driver Seat Memory | √ |
| Driving Seat & Passenger Seat 6-Way Electric Adjustment | √ |
| Front Seat Ventilation | √ |
| Rear Seat Angle Adjustable | √ |
| Rear Seat 6/4 Fold | √ |
| Back 360° Panoramic Image | √ |
| Lane Departure Warning (LDW) | √ |
| Blind Spot Detection (BSD) | √ |
| Adaptive Cruise Control (ACC) | √ |
| Front Collision Warning (FCW) | √ |
| Voice Control (English) | √ |
| Wireless Charging | √ |
| Bluetooth | √ |
| 8 Speakers | √ |
| Automatic Headlight | √ |
| Emergence Stop Signal (ESS) | √ |
| Multi-Color Interior Atmosphere Light | √ |
| Double Zone Automatic Air Conditioning | √ |
| Rear Air Outlet (Blowing Surface) | √ |
| Pollen Filter | √ |
DISCLAIMER*
Specifications, equipment, colors & Materials shown here may differ every country. Please check with yours local dealer for the latest information













